|
| < Back | ||||||
| ningbo dafa chemical fiber co., ltd | ||||||
| About this company : Established in 1999 as a Chinese-foreign joint venture , Ningbo Dafa Chemical Fiber Co.,ltd is a specialized manufacturer of highly elastic hollow regenerative polyester staple fiber which is used as stuffing in bedding , clothing , furniture , toys , and other woven applications . With production facilities covering as area of 22,312 suqare meters ,we currently have three complete production lines performing such tasks as crushing , cleaning , sorting , drying , spinning , drafting , cutting , and packaging . Presently , our annual processing capability equals approximately 130,000 metric tons . We employ a staff of 1500 including subsidiary offices in Japan and Thailand . Our net assets total USD 14,000,000 and we reach a yearly sales imcome of USD 60,000,000 , two-thirlds of which results from exports . Featuring a high grade production capability , combined with our dedication to customers , our products have gained popularity among customers throughout the US ,Canada , South America , and European countries . If you are interested in any of our products , please do not hesitate to contact us .We look forward to having opportunity of being able to cooperate with you . | ||||||
| Contact : joanna feng, sales | ||||||
| Headquarters : 2nd binhai road ,hangzhou bay new area, hangzhou bay, cixi, zhejiang , 315336, China | ||||||
| Phone : 86-574-63070667, Fax : 86-574-63526617 | ||||||
| Website : Log on to trade instantly , Email : Log on to trade instantly | ||||||
![]() | ningbo dafa chemical fiber co,ltd Established in 1999 as a Chinese-foreign joint venture , Ningbo Dafa Chemical Fiber Co.,ltd is a specialized manufacturer of highly elastic hollow regenerative polyester staple fiber which is used as stuffing in bedding , clothing , furniture , toys , and other woven applications . With production facilities covering as area of 22,312 suqare meters ,we currently have three complete production lines performing such tasks as crushing , cleaning , sorting , drying , spinning , drafting , cutting , and packaging . Presently , our annual processing capability equals approximately 130,000 metric tons . We employ a staff of 1500 including subsidiary offices in Japan and Thailand . Our net assets total USD 14,000,000 and we reach a yearly sales imcome of USD 60,000,000 , two-thirlds of which results from exports . Featuring a high grade production capability , combined with our dedication to customers , our products have gained popularity among customers throughout the US ,Canada , South America , and European countries . If you are interested in any of our products , please do not hesitate to contact us .We look forward to having opportunity of being able to cooperate with you . | |||||
| > Add to cart | ||||||
|
| ||||||
|
|
Know-How | Trading Precaution | Phishing Alerts | SOAOnDemand! | VAR 360 | RSS Feed | ||
| Copyright © 2025 MarginUp All Rights Reserved. MarginUp User Agreement and Privacy Policy. |
||