|
| < Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shiajiazhuang Beaubo Trade Co.,Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About this company : SHIJIAZHUANG BEAUBO TRADE Co., Ltd. is one of the chemical suppliers in China. We mainly specialize in daily chemical products, inorganic pigment, inorganic acid, inorganic salt, alkali and organic solvents. Starting as a daily chemicals manufacturer, we mainly produce soap, perfumed soap, washing powder, liquid detergent and so on. Through a dozen years of hard working, we have accumulated a wealth of production experience and improved our detection technology, which ensured stable quality of products for domestic and foreign market. In recent years, because of the demand of oversea market, and in order to serve the new and old customers better at the same time, we have closely tied up with many factories and expand our business scope. We could provide you with the most quality products at competitive price. All the time, we have been following the business philosophy of "perfect quality, sincere service", BEAUBO looks forward to establishing a solid business relationship with your esteemed company. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact : Shannon Q, sales manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headquarters : 4-1-2601,Tianzijiali,Qiaodong District,Shijiazhuang,Hebei,China, shijiazhuang, China, 050010, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone : 86-0311-89285153, Fax : 86-311-67690118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website : Log on to trade instantly , Email : Log on to trade instantly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Caustic Soda, Sodium hydroxide Caustic Soda/ Sodium Hydroxide: HS Code: 28151100 Appearance: A white solid, available in Flakes, Pearls and Solid. Production Process: Diaphragm Process & Ion-membrane Process Application: Mainly used in paper making, soap making, textiles, printing & dyeing, chemical fiber, pesticides, petrol-chemical, medical and food industries.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aluminium Sulfate, Aluminium Sulphate Chemical Formula:Al2(SO4)3 1. Product name: Aluminum sulphate 2. Appearance: White powder, flake, granula 3. Packing: 25 kg PP bag or as your request 4. Applications : Treatment for the drinking water and water for industrial use. 5. Specification:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Calcium Nitrate Calcium Nitrate Synonymous: Lime nitrate
CAS No.: 10124-37-5
Chemical Formula: Ca(NO3)2.4H2O
HS Code: 31026000
Application: Mainly used in refrigerants, and cement antifreeze, iron and steel industry phosphating agent, is also used to make fireworks and other nitrates, agriculture fertilizer for acid soil
Storage: Sealed, in cool and dry place, avoid moisture, rain and insolation
Property: Calcium Nitrate is colorless and transparent monoclinic crystal. It easily dissolve in water, methyl alcohol and alcohol. It is highly deliquescent in the atmosphere. As oxidizer, it will burn and explode with red flame when meeting organics and sulphur. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Formic acid Formic Acid English name: Formic acid,Methanoic acid CAS number: 64-18-6 Application: Packaging: In 25kg plastic drum; In 250kg plastic drum; In 1000kg plastic drum Specification:formic acid for industrial use
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HDPE-High Density Polyethylene HDPE-High Density Polyethylene
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hydrogen Peroxide, H2O2 Hydrogen Peroxide, H2O2 Application: Hydrogen Peroxide(H2O2) is a strong and environmental friendly oxidizer. It is used to bleach textile and paper products, manufacturer or process foodstuffs, minerals, petrochemicals and consumer products (detergent). Also used for industrial waste treatment(detoxification).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Iron oxide pigments Iron oxide pigments, Iron Oxide Red; Iron Oxide Green; Iron Oxide Yellow; Iron Oxide Black. Synonyms: Iron (III) oxide; Pigment red 101; Diiron Trioxide; C. I. 77491 Molecular Formula: Fe2O3 or Fe3O4 Nature: Red/yellow/blue/black/green powder, bright color, good dispersion, rendering power and coverage ability, chemical stability, acid, alkali, light, heat-resistant. Specifications: Uses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Potassium Carbonate Potassium Carbonate
1). Widely used as raw materials in manufacturing electro tube, TV kinescope, computer display.
2). It is applied in optical glass improving clarity, strength and refractive index. 3). It is also applied in electrode avoiding electric are breaking-off during welding. 4). It is used to produce food additives like potassium sorbate, monopotassium phosphate, etc. 5). Potassium Carbonate is foliar spray fertilizer and a constituent of compound fertilizer. 6). In dyeing industry, it is used to produce vat dyestuff and discharge of ice dyeing. Specification:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sodium Hydrosulfite Sodium Hydrosulfite Synonyms: Sodium hydrosulphite, sodium dithionite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |
| Page 1 of 1 |
|
|
Know-How | Trading Precaution | Phishing Alerts | SOAOnDemand! | VAR 360 | RSS Feed | ||
| Copyright © 2025 MarginUp All Rights Reserved. MarginUp User Agreement and Privacy Policy. |
||