|
| < Back | ||||||
| Brazilian Trade Company | ||||||
| About this company : The brazilian trade group a big fruits exporter was set up in September 2000. Its eight exporting members pool their expertise in the fields of production and packaging to offer a high quality product. Export 200,000 T of citrus fruits to the markets of Eastern Europe, Spain, Scandinavia, Finland, North America and the Middle East. Chek our price list and hight quality products: Navel Oranges First Class Pack 20 KG only $0,59 Clementines PAck 15/20 KG only $0,70 Fresh brazilian bananas 20 kg pack only $0,45 Grapes Red globe only $2,00 Grapes italian only $2,10 Melon honey Price per KG $0,90 Limes First class Pack 20 KG price $0,80 Papaya Fresh First class : $ 0.90 | ||||||
| Contact : Daniela Miguel, marketer | ||||||
| Headquarters : Paulista Avenue, 777 15 floor, Sao Paulo, 01311300, Brazil | ||||||
| Phone : 551132547492, Fax : 551132547492 | ||||||
| Email : Log on to trade instantly | ||||||
![]() | Fruits of Brazil The brazilian trade group a big fruits exporter was set up in September 2000. Its eight exporting members pool their expertise in the fields of production and packaging to offer a high quality product. Export 200,000 T of citrus fruits to the markets of Eastern Europe, Spain, Scandinavia, Finland, North America and the Middle East. Chek our price list and hight quality products: Navel Oranges First Class Pack 20 KG only $0,59 Clementines PAck 15/20 KG only $0,70 Fresh brazilian bananas 20 kg pack only $0,45 Grapes Red globe only $2,00 Grapes italian only $2,10 Melon honey Price per KG $0,90 Limes First class Pack 20 KG price $0,80 Papaya Fresh First class : $ 0.90 | |||||
| > Add to cart | ||||||
|
| ||||||
|
|
Know-How | Trading Precaution | Phishing Alerts | SOAOnDemand! | VAR 360 | RSS Feed | ||
| Copyright © 2025 MarginUp All Rights Reserved. MarginUp User Agreement and Privacy Policy. |
||