|
| < Back | ||||||
| PTAMBORGANG KEL | ||||||
| About this company : We are indonesian marketer mining resouce associate like Steam Coal GCV 4000-9000kcal/kg Magnetite Iron Ore Fe Total : 58.00% Iron Ore FinesFe Total: 64.00% Magnetite Iron OreFe Total: 40-65.00% High Sulphur Iron OreFe Total : 64.00% Lime Unslaked CoA >90% Iron Sand Fe.: 57 - 65 % Iron Stone 63% up Manganese OreMn 38%-58% Nickel Ore Ni = 1,5% up Bauxite Ore Al203 : 51%Minimum Wmt(000) 5.000 Chrome Ore Cr2O3 total : 50% min Chrome Sand Cr2O3 total : 30% min Zircon Ore (ZrO2) Oxide Ore Pb : 30% min Zinc & Lead Mix Oxide Ore Pb+Zn : 20% min Zinc Sulpide Ore Zn total : 30% min Galena sand SO3: 16.4 % Lead Sulpide Ore Pb total25% min Copper Sulpide Concentrates Cu total : 20%-40% Copper Oxide Ore Cu total : 10%-40% Sand Manganese OreMn total : 40% - 50% Ferro/Iron (Fe): 6.28 % g. Manganese dioxide (MnO2): 0.04 % i. Calcium oxide (CaO): less than 0.01% j. Galena Pb = 50% up Zinc/Arpus Zn = 35% up. Cooper (Tembaga) Cu = 13-15% Up Abrasive Grade bauxite Al2O3 85 % min Row Material (Material Baris) Fe 30-78 % Cilica sand (Pasir Cilica)Fe2O2 0.49 % Lime Stone (Bat/kapur perekat) CoA+ MgO :88% Titanium Sand (pasir Titanium) Bronze ore (Biji Perunggu) Chrome ore (Bijih Krom) Zircon sand (Pasir Zircon) Zinc Ore (Zn): Less than 0.01 % Lead (Pb): 58.51 % Aluminum Trioxide (Al2O3): 0.02 % Silicon Dioxide (SiO2): 4.26 % Sulfur (S): 16.23 % Ferro/Iron (Fe): 6.28 % Cooper (Cu): 13.13 % Calcium oxide (CaO): less than 0.01% Magnesium Oxide (MgO): less than 0.01 % Chromium Trioxide (Cr2 O3): less than 0.01 % Sodium Oxide (Na2O) : less than 0.01 % Potassium Oxide (K2O): less than 0.01 % Silicon Dioxide (SiO2): 4.26 % Titanium Dioxide (TiO2): less than 0.01 % Silver (Ag): 0.81 % Copper ore (Cu):15-18% Galena (pb) 40-60% Tantalite ore/Columbite ore(Ta2O5); 5% Tungsten/Walframite Ores ( WO3); (>30% Molybdenum Ore(Mo);>45% Tin ore (Tn) >20% Nickel of m705(lead free) (timah putih m705(lead free)) Dolomite (Dolomit) Barite (Barit) Soda Ash (Abu Soda) Bentonite (Bentonit) Black Pigment (Pigmen Hitam) Refined Sulphur (Belerang Yang disuling) sand of silica : (Antimonium) Antimony 50% up bauxite copper tembaga gold emas silver perak diamonds besi/ setrika precious metals lead limestone batu gamping Alumunium Sulphate Powder (Bubuk) Quality 17 % Al2O3 Quantity 11 ton Packaging 25 kg/bag Kaolin: Silicon dioxide SiO252.65% Titanium Sand Al2O3 (Aluminium Trioxide) 1.51% XRF Lime Stone CoA+ MgO :88% Size 25-75 85% < 25 15% Packing 50 kgs pp bags saidin.sitoruskrakataustell Lime Unslaked CoA >90% Size 25-70 85% < 25 15% Commodiy : CromiteGre Cr2O3 : 42.40 % SIO2 16.30 % Ai2O3 7.00 % Fe2O3 16.95 % CaO 0.37 % MgO 14.25 % Na2O 0.15 % K2O 0.02 % MnO2 0.03 % TiO2 0.30 % LOI 5.11 % S 0.02 % P 0.015 % Cr 26.96 % Fe 11.86 % | ||||||
| Contact : saidin sitorus, DIRECTOR | ||||||
| Headquarters : PCI, CILEGON, BANTEN, 42421, Indonesia | ||||||
| Phone : 62-254-395135, Fax : 62-254-371990 | ||||||
| Email : Log on to trade instantly | ||||||
![]() | PTAMBORGANG KEL We are indonesian marketer mining resouce associate like Steam Coal GCV 4000-9000kcal/kg Magnetite Iron Ore Fe Total : 58.00% Iron Ore FinesFe Total: 64.00% Magnetite Iron OreFe Total: 40-65.00% High Sulphur Iron OreFe Total : 64.00% Lime Unslaked CoA >90% Iron Sand Fe.: 57 - 65 % Iron Stone 63% up Manganese OreMn 38%-58% Nickel Ore Ni = 1,5% up Bauxite Ore Al203 : 51%Minimum Wmt(000) 5.000 Chrome Ore Cr2O3 total : 50% min Chrome Sand Cr2O3 total : 30% min Zircon Ore (ZrO2) Oxide Ore Pb : 30% min Zinc & Lead Mix Oxide Ore Pb+Zn : 20% min Zinc Sulpide Ore Zn total : 30% min Galena sand SO3: 16.4 % Lead Sulpide Ore Pb total25% min Copper Sulpide Concentrates Cu total : 20%-40% Copper Oxide Ore Cu total : 10%-40% Sand Manganese OreMn total : 40% - 50% Ferro/Iron (Fe): 6.28 % g. Manganese dioxide (MnO2): 0.04 % i. Calcium oxide (CaO): less than 0.01% j. Galena Pb = 50% up Zinc/Arpus Zn = 35% up. Cooper (Tembaga) Cu = 13-15% Up Abrasive Grade bauxite Al2O3 85 % min Row Material (Material Baris) Fe 30-78 % Cilica sand (Pasir Cilica)Fe2O2 0.49 % Lime Stone (Bat/kapur perekat) CoA+ MgO :88% Titanium Sand (pasir Titanium) Bronze ore (Biji Perunggu) Chrome ore (Bijih Krom) Zircon sand (Pasir Zircon) Zinc Ore (Zn): Less than 0.01 % Lead (Pb): 58.51 % Aluminum Trioxide (Al2O3): 0.02 % Silicon Dioxide (SiO2): 4.26 % Sulfur (S): 16.23 % Ferro/Iron (Fe): 6.28 % Cooper (Cu): 13.13 % Calcium oxide (CaO): less than 0.01% Magnesium Oxide (MgO): less than 0.01 % Chromium Trioxide (Cr2 O3): less than 0.01 % Sodium Oxide (Na2O) : less than 0.01 % Potassium Oxide (K2O): less than 0.01 % Silicon Dioxide (SiO2): 4.26 % Titanium Dioxide (TiO2): less than 0.01 % Silver (Ag): 0.81 % Copper ore (Cu):15-18% Galena (pb) 40-60% Tantalite ore/Columbite ore(Ta2O5); 5% Tungsten/Walframite Ores ( WO3); (>30% Molybdenum Ore(Mo);>45% Tin ore (Tn) >20% Nickel of m705(lead free) (timah putih m705(lead free)) Dolomite (Dolomit) Barite (Barit) Soda Ash (Abu Soda) Bentonite (Bentonit) Black Pigment (Pigmen Hitam) Refined Sulphur (Belerang Yang disuling) sand of silica : (Antimonium) Antimony 50% up bauxite copper tembaga gold emas silver perak diamonds besi/ setrika precious metals lead limestone batu gamping Alumunium Sulphate Powder (Bubuk) Quality 17 % Al2O3 Quantity 11 ton Packaging 25 kg/bag Kaolin: Silicon dioxide SiO252.65% Titanium Sand Al2O3 (Aluminium Trioxide) 1.51% XRF Lime Stone CoA+ MgO :88% Size 25-75 85% < 25 15% Packing 50 kgs pp bags saidin.sitoruskrakataustell Lime Unslaked CoA >90% Size 25-70 85% < 25 15% Commodiy : CromiteGre Cr2O3 : 42.40 % SIO2 16.30 % Ai2O3 7.00 % Fe2O3 16.95 % CaO 0.37 % MgO 14.25 % Na2O 0.15 % K2O 0.02 % MnO2 0.03 % TiO2 0.30 % LOI 5.11 % S 0.02 % P 0.015 % Cr 26.96 % Fe 11.86 % | |||||
| > Add to cart | ||||||
|
| ||||||
|
|
Know-How | Trading Precaution | Phishing Alerts | SOAOnDemand! | VAR 360 | RSS Feed | ||
| Copyright © 2025 MarginUp All Rights Reserved. MarginUp User Agreement and Privacy Policy. |
||