|
| < Back | ||||||
| Da-Tsai stainless steel co., ltd | ||||||
| About this company : stainless steel, sus 430, sus 304, 201, 202 | ||||||
| Contact : Laurie Lin, manager | ||||||
| Headquarters : 37, 22 road industrial park, Taichung, 40800, Taiwan, Republic of China | ||||||
| Phone : 886423580838, Fax : 886423581003 | ||||||
| Website : Log on to trade instantly , Email : Log on to trade instantly | ||||||
![]() | Da-Tsai stainless steel co, ltd sus 430 Dear Sir, I am glad to get your name from net. And I would like to introduce Da-Tsai for you. Please login MarginUp for more contact information. Please contact us instantly, you will find some lists. And for stainless steel series 300 and series 400, if you have any enquriy, pls visit our listing. All the work time there are 5 person on line service for you. Hope you enjoy our service. And from the Stainless Steel Trading Platform, you will find a place you can trade free. visit is our pleasure. Best Regards, Laurie Lin Grade Description weight #430 BA 0.300x1244.0x C 5,801 #430 BA 0.300x1246.0x C 6,111 #430 BA 0.300x1238.0x C 6,832 #430 BA 0.300x1239.0x C 6,174 #430 BA 0.300x1243.0x C 6,759 #430 BA 0.300x1245.0x C 6,228 #430 BA 0.300x1245.0x C 6,528 #430 BA 0.300x1246.0x C 8,690 #430 BA 0.300x1246.0x C 6,120 #430 BA 0.300x1247.0x C 7,246 #430 BA 0.300x1247.0x C 6,068 #430 BA 0.300x1248.0x C 4,813 #430 BA 0.300x1249.0x C 6,096 #430 BA 0.300x1249.0x C 6,116 89,582 Grade Description weight #430 BA 0.310x1240.0x C 6,256 #430 BA 0.310x1240.0x C 6,467 #430 BA 0.310x1245.0x C 8,749 #430 BA 0.310x1245.0x C 8,680 #430 BA 0.310x1249.0x C 10,141 40,293 Grade Description weight #430 BA 0.360x1245.0x C 5,916 #430 BA 0.360x1245.0x C 6,123 #430 BA 0.360x1246.0x C 6,271 #430 BA 0.360x1246.0x C 6,242 #430 BA 0.360x1246.0x C 6,232 #430 BA 0.360x1247.0x C 6,133 #430 BA 0.360x1248.0x C 6,281 #430 BA 0.360x1248.0x C 6,025 #430 BA 0.370x1248.0x C 2,629 #430 BA 0.370x1248.0x C 6,062 #430 BA 0.370x1249.0x C 6,067 #430 BA 0.370x1236.0x C 5,967 #430 BA 0.380x1244.0x C 5,334 #430 BA 0.380x1245.0x C 6,064 81,346 Grade Description weight #430 BA 0.57*1236*C 4964 #430 BA 0.57*1242*C 9614 #430 BA 0.57*1247*C 692 #430 BA 0.56*1248*C 9781 #430 BA 0.56*1257*C 7736 #430 BA 0.57*1236*C 7973 #430 BA 0.57*1236*C 8647 #430 BA 0.57*1241*C 9257 #430 BA 0.57*1243*C 13150 #430 BA 0.57*1244*C 9619 #430 BA 0.57*1244*C 9435 #430 BA 0.57*1246*C 9614 #430 BA 0.57*1246*C 9450 #430 BA 0.57*1247*C 9703 #430 BA 0.57*1249*C 9416 #430 BA 0.58*1245*C 9601 #430 BA 0.58*1245*C 9645 148,297 Grade Description weight #430 BA 0.660x1244.0x C 9,432 #430 BA 0.680x1244.0x C 1,569 11,001 Grade Description weight #430 BA 0.760x5.0x C 19,658 #430 BA 0.760x1242.0x C 9,834 #430 BA 0.760x1234.0x C 9,283 #430 BA 0.760x1234.0x C 8,846 #430 BA 0.770x1242.0x C 9,756 #430 BA 0.780x1238.0x C 8,433 #430 BA 0.780x1243.0x C 8,501 #430 BA 0.790x1242.0x C 9,196 #430 BA 0.790x1242.0x C 9,464 92,971 Grade Description weight #430 BA 0.870x1232.0x C 9,897 #430 BA 0.870x1232.0x C 9,669 #430 BA 0.870x1245.0x C 8,168 #430 BA 0.870x1245.0x C 10,927 #430 BA 0.880x1243.0x C 9,729 #430 BA 0.880x1243.0x C 9,774 58,164 | |||||
| > Add to cart | ||||||
|
| ||||||
|
|
Know-How | Trading Precaution | Phishing Alerts | SOAOnDemand! | VAR 360 | RSS Feed | ||
| Copyright © 2025 MarginUp All Rights Reserved. MarginUp User Agreement and Privacy Policy. |
||