![]() ![]() |
< Back | ||||||
Chongqing Meifan Metal (Aluminum) Material Co., Ltd | ||||||
About this company : Our company, Chongqing Meifan Metal (Aluminum) Material Co., Ltd, locates in the Chongqing, which is the biggest municipality and senior industrial center in China. As the leading Aluminum alloy distributors in China, we specialize in exporting aluminum sheet/plate, coil, pipe/tube and foil etc. We have long cooperation and intimate relationship with most famous aluminum manufacturers. Aluminum alloy products are the most superiority and common exported products of our company. Many years’ cooperation with Southwest Aluminum Group, which is the biggest aluminum manufacturer in China and other powerful aluminum manufacturers as well as the experiences in the international market enable us providing the most stable quality aluminum products and also guarantying short delivery time with competitive price. We are hoping establish business relationship with any candid importers or distributors all over the world, thank you! | ||||||
Contact : Teresa Liu, sales manager | ||||||
Headquarters : No.5,30/F, No.27 Yuzhou Road, Shiqiaopu District, Chongqing, 400039, China | ||||||
Phone : 86-23-68629028, Fax : 86-23-68629785 | ||||||
Website : Log on to trade instantly , Email : Log on to trade instantly | ||||||
![]() | aluminum foil 003 Aluminum foil 1. Appliance foil: Alloy 8011, 8111; Temper O; 2. Cable foil; Alloy 1050, 1145; Temper O; 3. Pharmacy foil; Alloy1235, 8011, 8111; Temper H18, H19; 4. Air-conditioner foil; Alloy1100, 8011, 3102; TemperH22, H24, H26, H19 5. Cigarette foil; Alloy1235; Temper O; 6. Further fabricating foil; Alloy8011; Temper O, H22, H24, H26, H18 7. Electronic foil; Alloy 1A99, 1A97, 3003, 3001; Temper H19 8. Lithographic sheet: Alloy 1050; Temper H18; 9. Decoration foil: Alloy 1100, 3003; Temper H18; | |||||
> Add to cart | ||||||
![]() | aluminum coil 002 Aluminum coil 1. Hot rolled coil: Alloy1*, 3*, 5*, 8* series; Temper O, F, H112; 2. Stock for micron foil: Alloy 1235; Temper H14 3. Coating sheet: Alloy1*, 3* and 5* series; Temper H14, 16, 18, 22, 24, 26; 4. Curtain coil: Alloy1100, 3003, Temper H12, 22, 24, 26; Alloy5005, 5052; TemperH22, 24, 32, 34 5. Lithographic coil: Alloy 1050; Temper H18; 6. Can stock: Alloy3104; Temper H19; 7. Ceiling stock: Alloy 1*, 3*series; Temper H14, 16, 24, 26; Alloy 5005, 5052 Temper H22, 24 8. Bottle lids stock: Alloy8011; Temper H16, 18; 9. Coil for Al-composite pipe: Alloy1*, 3*, 8* series; Temper O, H22; 10. Other coils: Alloy 1*, 3*, 8* series and 5005, 5052; Temper O, H1X, H2X; Alloy 5* series, Temper O, H1X, H2X, H3X; Alloy 2* 6* series, Temper O, H18; | |||||
> Add to cart | ||||||
![]() | aluminum pipe and tube 004 Aluminum pipe and tube 1. Medium and small size extrusion products: 1) Tube and Pipe (Thin-wall) Alloy: 1xxx, 3xxx, 5xxx series; Temper: O, H14, H34, H32 Alloy: 2xxx, 6xxx, 7xxx series; Temper: O, T4, T6 Wall Thickness (mm): 0.5-5; Width(mm): 6-130 2) Tube and Pipe (Thick-wall) Alloy: 1xxx, 3xxx, 5xxx 8xxx series; Temper: H112, O, F Alloy: 2xxx, 6xxx, 7xxx series; Temper: H112, F, O, T4, T6 Wall Thickness (mm): 5-40; Width(mm): 20-180 2. Large size extrusion product Alloy: 1xxx series, 5A02, 5A03, 5A05, 5A06, 3A21, 2A11, 2A12, 6A02, 7A04, 7A09 Temper: H112 Wall Thickness (mm): 10-40; Width(mm): 120-400 Alloy: 2A11, 2A12, 6A02, 5A06; Temper: O Alloy: 2A11, 2A12, 6A02; Temper: T4 Alloy: 6A02, 7A04, 7A09; Temper: T6 Wall Thickness (mm): 10-35; Width(mm): 120-280 | |||||
> Add to cart | ||||||
![]() | aluminum rod and bar 005 Aluminum rod and bar products: 1. Medium and small size extrusion products: Alloy: 2xxx, 4xxx, 6xxx, 7xxx series; Temper: H112, O, F, T4, T6 Alloy: 1xxx, 3xxx, 5xxx, 8xxx series; Temper: H112, O, F Diameter (mm): 6-120 2. Large size extrusion products Alloy: From 1xxx to 7xxx series; Temper: H112, F Alloy: 1xxx, 3xxx, 5xxx, 8xxx series Temper: O Alloy: 2A11, 2A12, 2A13, 6061 Temper: T4 Alloy: 2xxx, 4xxx, 6xxx, 7xxx series Temper: T6 Diameter (mm): 50-150 | |||||
> Add to cart | ||||||
![]() | aluminum sheet and plate 001 Aluminum sheet and plate Heat treatment non-reinforced sheet & plate: 1) Alloy: 1xxx, 3xxx, 8xxx series; Temper: O, F, H Alloy: 5xxx, series; Temper: O, F, H Thickness(mm) : 0.2-150; Width(mm) : 500-2400; Length(mm) : 500-10000 2) Heat treatment reinforced plate & sheet (pre-stretched plate) : Alloy: 2xxx, 6xxx, 7xxx series; Temper: O, F, H, T Thickness(mm) : 0.5-200; Width(mm) : 1000-2500; Length(mm) : 2000-10000 3) Brazed sheet: Alloy: LQ1, LQ2, LQ3; Temper: O, H32; Thickness(mm) : 0.5-2.0; Width(mm) : 1000-1800; Length(mm) : 2000-10000 4) Tread plate: Alloy: 1xxx, 3xxx, 5xxx series; Temper: O, H22, H24, H26; Thickness(mm) : Bottom thick 1.0~4.0; Width(mm) : 1000-1600; Length(mm) : 2000-10000 5) Curtain sheet: Alloy: 1xxx, 3xxxx series & 5005, 5052; Temper: O, H14, H24; Thickness(mm) : 1.5-4.0; Width(mm) : 914-2200; Length(mm) : 1500-5500 | |||||
> Add to cart | ||||||
1 |
Page 1 of 1 |
![]() ![]() ![]() Know-How | Trading Precaution | Phishing Alerts | SOAOnDemand! | VAR 360 | RSS Feed | ||
Copyright © 2023 MarginUp All Rights Reserved. MarginUp User Agreement and Privacy Policy. |
||