|
| < Back | ||||||
| Fuder Lighting Co., Ltd. | ||||||
| About this company : LIGHTING CO., LTD. was established in 1981 in Taiwan and moved our plant to China in 1995, located at 3rd Industrial, Dong Kung Town, Dong Guan, Guangdong. In 2002 a larger new factory was built by located at Lu Wu Industrial, Chang Ping Town, Dong Guan, Guangdong, to facilitate a growing business. Our manufacturing today is operated with 300 employees at the factory, which has 20,000 acre in square-feet with 800 square-feet show room. We have been certified with ISO9001 since 2000. With over 20 years accumulated experience, is a professional manufacturer and exporter in Chandelier, Ceiling Lamps, Wall Lamps, Table Lamps, Floor lamps, LED collection & Halogen Lamps field. All of our products have received UL, TUV, CE and GS approvals. We have been focusing on design, Manufacturing and marketing, with experienced engineers to develop over TWO HUNDRED new items per year from our professional R&D Department. From product specification to production implementation; with innovation design and technologies; under a cost efficient and vertically integrated manufacturing facilities. We also welcome the OEM orders. In order to serve customers worldwide, our R&D team could able to develop products according to customer's initial ideas and spec and follow through to finished products. Our Trading Department is welcome to sourcing any products and spare parts to serve worldwide customers. For sure we can provide you the most new designs, highest quality, best service and competitive prices for you. We have fully confidence that our products can match you and your customer's requirement. | ||||||
| Contact : Ding yingman, sales | ||||||
| Headquarters : Luwu Chun, Changping Town, Dongguan, Guangdong, 523587, China | ||||||
| Phone : 86-769-83903792, Fax : 86-769-83901802 | ||||||
| Website : Log on to trade instantly , Email : Log on to trade instantly | ||||||
![]() | house lighting FI-0328C FI-0328C 230V E27 60W*5/3/1 120V E26 60W*5/3/1 W=300/170/200 H=1850/500/300 | |||||
| > Add to cart | ||||||
|
| ||||||
|
|
Know-How | Trading Precaution | Phishing Alerts | SOAOnDemand! | VAR 360 | RSS Feed | ||
| Copyright © 2025 MarginUp All Rights Reserved. MarginUp User Agreement and Privacy Policy. |
||