|
| < Back | ||||||
| Makmur Jaya Oil company | ||||||
| About this company : We can supply cpo, coal, jet fuel, sugar, cemtn, etc.. | ||||||
| Contact : Joni Yap, Owner | ||||||
| Headquarters : Jl. MAdong lubis 107 D, Medan, Sumut, 20211, Indonesia | ||||||
| Phone : 6261414348, Fax : 6261414347 | ||||||
| Email : Log on to trade instantly | ||||||
![]() | CPO Crude Specification: Moisture & Impurities% max: 0. 10-0. 5 Refractive Index 50 deg C: 1. 4491-1. 4552 Specific gravity, 42 deg C: 0. 895-0. 897 Saponification value: 195-205 Iodine value: 50-55 Un-saponification value% max: 1. 2 Melting Point Cappilary slip method deg max: 33-39 deg C FFA, Max% (as of Palmatic) : 3 max (molecular weight of 256) MPA degree (need point) max: 45-50 deg C Colour Indication (Cloud) Point: 3. 5r 3. 5y | |||||
| > Add to cart | ||||||
|
| ||||||
|
|
Know-How | Trading Precaution | Phishing Alerts | SOAOnDemand! | VAR 360 | RSS Feed | ||
| Copyright © 2025 MarginUp All Rights Reserved. MarginUp User Agreement and Privacy Policy. |
||