![]() ![]() |
< Back | ||||||
WeMaKo Trade | ||||||
About this company : Macedonian - German trading company, supplying TOP products of the country as well from partners to customers worldwide | ||||||
Contact : Werner Koch, Sales Manager | ||||||
Headquarters : Uliza 7. Septemvri, Kavadarci, 14300, Macedonia | ||||||
Phone : 0038943417660, Fax : 0038943417660 | ||||||
Email : Log on to trade instantly | ||||||
---- Branch 1 --- | ||||||
Contact : Mr. Werner Koch | ||||||
Address : Uliza 7. Septemvri 66/8, Kavadarci, Kavadarci, 1430, Macedonia | ||||||
Phone : 00389 43 417 660, Fax : 00389 43 417 660 | ||||||
![]() | TOP Quality Wines Awarded From the Oldest Wine Culture, the cleanest and sunniest country in Europe, Republic Macedonia we supply " Honorable Panel of the Vine Knights of Austria " awarded Red & White Wines Exclusive Wines : VRANAC BARRIQUE 2000 Vint. 12 % alc. Euro 2,72 per bottle 0,75 l VRANAC RESERVE 1999 Vintage 12 % alc. Euro 2,76 per bottle 0,75 l Quality Wines: Cuvee, Cabernet Sauvignon, Merlot, Chardonnay, Sauvignon, Riesling, Pinot Gris Euro 1,65 BOEM white & BOEM red Euro 1,20 Cupido Pinot Noir, Cupido Merlot, Cupido Chardonnay Euro 1,45 B A G I N B O X White Wine : Chardonnay & Riesling 3.00 l Euro 3,24 5.00 l Euro 5,39 Red Wine : Vranac & Cabernet Sauvignon 3.00 l Euro 3,24 5.00 l Euro 5,39 Prices exw Macedonia, full ( also mixed ) loads Minimum Quantity : 1 x 20’ FCL | |||||
> Add to cart | ||||||
![]() | Original German Spirits 1aa Original German Germanoff Vodka, 37,5 % alc. Typ CC1 Euro 0,55 per bottle 0,70 l Minimum : 1 000 000 bottles Euro 0,66 per bottle 1,00 l Minimum : 1 000 000 bottles Euro 0,82 per bottle 1,00 l Minimum : 100 000 bottles Euro 0,71 per bottle 0,70 l Minimum : 100 000 bottles Original German Ginford Dry Gin 38 % alc. Typ CC1 Euro 0,93 per bottle 0,70 lMinimum : 100.000 bottles Original German Capstone Whisky, 40 % alc. Euro 1,49 per bottle 0,70 l Minimum : 100.000 bottles All prices for the Minimum Orders EX WORKS GERMANY | |||||
> Add to cart | ||||||
![]() | Red Dog, Pitt Bull, Bull Dog 1aa Brand New Energy Drinks a brand new line of Energy Drinks in extraordinary packaging. A background in black with a strong and mighty red Bull - Dog on the jump charactrizes the consumers of those Energy Drinks, strong and full of power. Producing on own equipment now, we have the possibility top supply als smaller quantities as trial orders. RED DOG Energy Drink 0,25 l can Euro 6,75 per tray a 24 cans PITT BULL Energy Drink 0,25 l can Euro 6,75 per tray a 24 cans BULL DOG Energy Drink 0,30 l PET Euro 3,63 per tray a 12 bottles Prices for full loads ex works Macedonia Smaller quantities as trial order possible on request !! Private Label possible from 250 000 cans or 53 820 bottles. | |||||
> Add to cart | ||||||
![]() | Visiana Mineral Water 1aa Macedonian Premium Mineral Water Mineral Water ILINA 0,5 l PET : Euro 0,120 1,5 l PET : Euro 0,155 Mineral Water Gorska also Gorska Limon 0,25 glass : Euro 0,17 0,33 l PET : Euro 0,13 0,50 l PET : Euro 0,140 1, 5 l PET : Euro 0,230 Mineral Water Bozhica 0,5 l PET : Euro 0,120 1,5 l PET : Euro 0,189 Mineral Water Visiana (with 250 mg Magnesium 1 l ) this water guarantees a healing effect at all stomach problems caused by high acidity !! 0,5 l PET : Euro 0,130 1,5 l PET : Euro 0,185 5,0 l PET : Euro 0,460 Mineral Water NOVA Crown of Macedonian Healing Mineral Waters from 78` C hot spring 0,5 l PET : Euro 0,150 1,5 l PET : Euro 0,190 All prices exw Macedonia for full 40’ container loads Minimum Quantity : 2 x 40’ FCL Analysis : Ilina Mineral Water : Ph : 6,161 Hydrat 2,750 mg / l KmnO4 1.600 mg / l Chlorid 4.010 mg / l Phosphat -------------- Sulfat 15.200 mg / l Fluorid 0.072 mg / l Calcium 170.500 mg / l Magnesium 46.500 mg / l Natrium 12.620 mg / l Kalium 1.230 mg / l Gorska Mineral Water : Acidity (PH) 6 Total Dissolved Solids (TDS) 158 mg/l Calcium (Ca++) 26.5 mg/l Magnesium (Mg++) 3.5 mg/l Sodium (Na+) 4.5 mg/l Potassium (K+) 3.7 mg/l Bicarbonate (HCO3-) 112.8 mg/l Chloride (Cl-) 1.5 mg/l Sulphate (SO4--) 1.9 mg/l Fluoride (F-) 0.9 mg/l Iron (Fe++) 0.001 mg/l Analysis: 2006 Skopje. Institut Fresenius. Taunusstein Nova Mineral Water : Depth of Source: 500 m Temperature at Source: 78 °C !!!! Acidity (PH) 6.8 Calcium (Ca++) 38.5 mg/l Magnesium (Mg++) 15.76 mg/l Sodium (Na+) 150.5 mg/l Potassium (K+) 148 mg/l Bicarbonate (HCO3-) 537 mg/l Chloride (Cl-) 16.9 mg/l Sulphate (SO4--) 46 mg/l Fluoride (F-) 1.5 mg/l Iron (Fe++) 0.3 mg/l Lithium (Li+) 0.2 mg/l Manganese (Mn++) 0.009 mg/l Zinc (Zn++) 0.044 mg/l Aluminium (Al+++) 0.005 mg/l Arsenic (As) 0.045 mg/l Copper (Cu++) 0.05 mg/l Nickel (Ni) 0.004 mg/l Selenium (Se++) 0.007 mg/l Hardness 20.27 Bozhica Mineral Water : NATURAL MINERAL WATER ENRICHED WITH SELEN 1 LITER CONTAIN: CALCIUM 70,2mg MAGNEZIUM 49 mg NATRIUM 28,5mg KALIUM 9mg SULFATS 72mg HLORIDES 135mg BICARBONATES 775mg DRY REMAIND 105°C 1100mg Visiana Mineral Water : Magnesium 250 mg / l Natrium 400 mg / l Calzium 56 mg / l Bicarbonate 2500 mg / l Chloride 64 mg / l Selen 0,001 mg / l Sulphate 150 mg / l Kalium 50 mg / l Fluorid 1 mg / l | |||||
> Add to cart | ||||||
1 |
Page 1 of 1 |
![]() ![]() ![]() Know-How | Trading Precaution | Phishing Alerts | SOAOnDemand! | VAR 360 | RSS Feed | ||
Copyright © 2023 MarginUp All Rights Reserved. MarginUp User Agreement and Privacy Policy. |
||