|
| < Back | ||||||
| Longtech Optics Co., Ltd | ||||||
| About this company : LONGTECH is a professional manufacturer and exporter of mono small-medium size LCD in China. We produce TN, STN, FSTN, DFSTN LCD glasses, character/graphic LCD module in COB/COG technologies with parallel/serial interface. Our products can be widely used in various electronic and industrial equipments. With 10 years production history, we have hundreds of standard module size, and we are enriching our product series continuously, we provide software development and hardware design for all custom-made products. We welcome your inquiries. | ||||||
| Contact : Vivian Qiu, Sales | ||||||
| Headquarters : 5F No.88, Sunban South Road, Jimei North Area, sales, Xiamen, Fujian, 361021, China | ||||||
| Phone : 0086-0592-6682039, Fax : 0086-0592-6682033 | ||||||
| Website : Log on to trade instantly , Email : Log on to trade instantly | ||||||
| 128128 graphic LCD module LGM128128A Feature 1.128 x 128 s matrix graphic; 2.The LCD use RA8863P2NA Series LCD Driver from RAiO,or equivalent controller; 3.1/128 Duty cycle,1/12Bias; 4.Display Mode & Backlight Variations; 5HS compliant. LGM128128A Specification: Out Dimension: 92.0*106.0mm Viewing Area: 73.0*73.0mm s Size: 0.50*0.50mm s Pitch: 0.55*0.55mm
| ||||||
| > Add to cart | ||||||
![]() | 12864 Graphic LCD module LGM12864 Feature 1.128 x 64 s matrix graphic; 2.The LCD use S6B0108B Series LCD Driver from SAMSUNG,or equivalent controller; 3.1/64 Duty cycle,1/9 Bias; 4.Display Mode & Backlight Variations. LGM12864A Dimension: 93.0*70.0mm V.A.72.0*40.0mm LGM12864B Dimension: 78.0*70.0mm V.A.62.0*44.0mm LGM12864H Dimension: 75.0*52.7mm V.A.60.0*32.5mm LGM12864M Dimension: 63.2*52.2mm V.A.54.0*36.0mm | |||||
| > Add to cart | ||||||
![]() | 16 by 1 character LCD module LCM1601 Feature 1.1-line x16 characters display,5x8 s with cursor; 2.Built-in controller (ST7066 or equivalent); 3.+5V/+3.3V power supply; 4terface with 4-bit or 8-bit MPU,1/16 Duty cycle,1/5 Bias; 5.Display Mode & Backlight Variations. LCM1601A Dimension: 80.0*36.0mm V.A.64.5*13.8mm LCM1601B Dimension: 122.0*33.0mm V.A.99.0*13.0mm LCM1601G Dimension: 151.0*40.0mm V.A.120.0*23.0mm LCM1601N Dimension: 85.0*28.0mm V.A.64.5*16.4mm
| |||||
| > Add to cart | ||||||
![]() | 16 by 2 character LCD module LCM1602 Feature: 1.2-line x16 characters display,5x8 s with cursor; 2.Built-in controller (ST7066 or equivalent); 3.+5V/+3.3V power supply; 4terface with 4-bit or 8-bit MPU,1/16 Duty cycle,1/5 Bias; 5.STN or FSTN positive/negative mode; 6.BKL to be driven by pin15, pin16. 7.With various specifications. LCM1602A Dimension: 80.0*36.0mm V.A.64.5*13.8mm LCM1602B Dimension: 84.0*44.0mm V.A.64.5*16.4mm LCM1602C Dimension: 66.7*23.3mm V.A.61.7*15.6mm LCM1602E Dimension: 85.0*36.0mm V.A.64.5*16.4mm LCM1602H Dimension: 65.5*36.7mm V.A.54.0*14.4mm LCM1602N Dimension: 85.0*29.5mm V.A.64.5*16.4mm LCM1602Q1 Dimension: 59.0*29.3mm V.A.53.0*16.0mm LCM1602S Dimension: 122.0*44.0mm V.A.99.0*24.0mm LCM1602T Dimension: 85.0*32.6mm V.A.64.5*16.4mm
| |||||
| > Add to cart | ||||||
![]() | 16 by 4 character LCD module LCM1604 Feature: 1.4-line x16 characters display,5x8 s with cursor; 2.Built-in controller (ST7066 or equivalent); 3.+5V/+3.3V power supply; 4terface with 4-bit or 8-bit MPU,1/16 Duty cycle,1/5 Bias; 5.STN or FSTN positive/negative mode; 6.BKL to be driven by pin15, pin16. LCM1604B Specification: Out Dimension: 87.0*60.0mm Viewing Area: 61.8*25.2mm s Size: 0.55*0.55mm Character Size: 2.95*4.75mm
| |||||
| > Add to cart | ||||||
| 16032 graphic LCD module LGM16032 Feature 1.160x 32 s matrix graphic; 2.The LCD use ST7920 Series LCD Driver from Sitronix,or equivalent controller; 3.1/32 Duty cycle,1/6 Bias; 4.Display Mode & Backlight Variations; 5HS compliant. LGM16032A Specification: Out Dimension: 114.0*40.0mm Viewing Area: 92.0*22.9mm s Size: 0.49*0.49mm s Pitch: 0.54*0.54mm LGM16032B Specification: Out Dimension: 122.0*44.0mm Viewing Area: 99.0*24.0mm s Size: 0.55*0.56mm s Pitch: 0.59*0.60mm
| ||||||
| > Add to cart | ||||||
![]() | 20 by 2 character LCD module LCM2002 Feature: 1.2-line x20 characters display,5x8 s with cursor; 2.Built-in controller (ST7066 or equivalent); 3.+5V/+3.3V power supply; 4terface with 4-bit or 8-bit MPU,1/16 Duty cycle,1/5 Bias; 5.STN or FSTN mode; 6.BKL to be driven by pin15, pin16. LCM2002A Dimension: 146.0*43.0mm V.A.122.0*23.0mm LCM2002B Dimension: 180.0*40.0mm V.A.149.0*23.0mm LCM2002D Dimension: 116.0*37.0mm V.A.83.0*18.6mm LCM2002F Dimension: 65.0*20.0mm V.A.48.0*10.0mm LCM2002G Dimension: 80.0*36.0mm V.A.64.5*16.4mm LCM2002H Dimension: 122.0*44.0mm V.A.99.0*24.0mm LCM2002J Dimension: 182.0*60.0mm V.A.147.0*25.4mm
| |||||
| > Add to cart | ||||||
![]() | 20 by 4 character LCD module LCM2004 Feature: 1.4-line x20 characters display,5x8 s with cursor; 2.Built-in controller (ST7066 or equivalent); 3.+5V/+3.3V power supply; 4terface with 4-bit or 8-bit MPU,1/16 Duty cycle,1/5 Bias; 5.STN or FSTN mode; 6.BKL to be driven by pin15,pin16. LCM2004A Dimension:77.0*47.0mm V.A.60.0*22.0mm LCM2004C Dimension:96.0*66.0mm V.A.73.0*26.3mm LCM2004D Dimension:98.0*60.0mm V.A.76.0*25.2mm LCM2004E2 Dimension:146.0*62.5mm V.A.123.0*42.5mm LCM2004H1 Dimension:79.0*36.0mm V.A.60.0*28.0mm | |||||
| > Add to cart | ||||||
![]() | 24 by 2 character LCD module LCM2402 Feature: 1.2-line x24 characters display,5x8 s with cursor; 2.Built-in controller (ST7066 or equivalent); 3.+5V/+3.3V power supply; 4terface with 4-bit or 8-bit MPU,1/16 Duty cycle,1/5 Bias; 5.Display Mode & Backlight Variations. LCM2402A Specification: Out Dimension: 118.0*36.0mm Viewing Area: 94.5*18.0mm s Size: 0.60*0.65mm Character Size: 3.20*5.55mm LCM2402B Specification: Out Dimension: 116.0*37.0mm Viewing Area: 83.0*18.6mm s Size: 0.50*0.65mm Character Size: 2.70*5.55mm
| |||||
| > Add to cart | ||||||
| 240128 dot matrix LCD module LGM240128A1 Feature 1.240 x 128 s matrix graphic; 2.The LCD use RA8863P2NA Series LCD Driver from RAiO,or equivalent controller; 3.1/128 Duty cycle,1/12Bias; 4.Display Mode & Backlight Variations; 5HS compliant. LGM240128A1 Specification: Out Dimension:144.0*104.0mm Viewing Area: 114.0*64.0mm s Size: 0.41*0.41mm s Pitch: 0.45*0.45mm
| ||||||
| > Add to cart | ||||||
![]() | 24064 Graphic LCD Module LGM24064A Feature 1.240x 64 s matrix graphic; 2.The LCD use RA8822P1N-S Series LCD Driver from RAiO,or equivalent controller; 3.1/64 Duty cycle,1/9 Bias; 4.Display Mode & Backlight Variations; 5HS compliant. LGM24064A Dimension: 180.0*65.0mm V.A.132.0*39.0mm LGM24064C Dimension: 118.0*45.0mm V.A.96.0*30.0mm LGM24064D Dimension: 146.0*62.5mm V.A.123.0*42.5mm | |||||
| > Add to cart | ||||||
![]() | 40 by 2 character LCD module LCM4002A1 Feature 1.40 Character x 2 line Character format,5x7 s + 1-Cursor line; 2.The LCD use SPLC780D Series LCD Driver from SUNPLUS ,or equivalent controller; 3terface With 4-bit or 8-bit MPU,1/16 Duty cycle,1/5 Bias; 4.Display Mode & Backlight Variations; 5HS compliant. LCM4002A1 Specification: Out Dimension:182.0*33.5mm Viewing Area:152.5*16.5mm s Size:0.60*0.65mm Character Size:3.20*5.55mm LCM4002D Specification: Out Dimension:149.4*26.8mm Viewing Area:130.8*13.2mm
| |||||
| > Add to cart | ||||||
![]() | 40 by 4 character LCD module LCM4004 Feature 1.40 Character x 4 line Character format,5x7 s + 1-Cursor line; 2.The LCD use SPLC780D Series LCD Driver from SUNPLUS ,or equivalent controller; 3terface With 4-bit or 8-bit MPU,1/16 Duty cycle,1/5 Bias; 4.Display Mode & Backlight Variations; 5HS compliant. LCM4004A Specification: Out Dimension: 190.0*54.0mm Viewing Area: 147.0*29.5mm s Size: 0.50*0.55mm Character Size: 2.78*4.89mm
| |||||
| > Add to cart | ||||||
| 8 by 1 character LCD module LCM0801 Feature: 1.1-line x8 characters display; 5x8 s with cursor; 2.Built-in controller (ST7066 or equivalent); 3.+5V/+3.3V power supply; 4terface with 4-bit or 8-bit MPU,1/16 Duty cycle,1/5 Bias; 5.STN or FSTN mode; 6.BKL to be driven by pin15, pin16. LCM0801B Dimension: 53.0*24.2mm V.A.35.0*12.6mm LCM0801C Dimension: 69.0*27.0mm V.A.45.0*13.5mm LCM0801F Dimension: 84.0*44.0mm V.A.64.5*16.4mm LCM0801H Dimension: 60.7*33.9mm V.A.51.2*14.7mm
| ||||||
| > Add to cart | ||||||
![]() | 8 by 2 character LCD module LCM0802 Feature: 1.2-line x8 characters display,5x8 s with cursor; 2.Built-in controller (ST7066 or equivalent); 3.+5V/+3.3V power supply; 4terface with 4-bit or 8-bit MPU,1/16 Duty cycle,1/5 Bias; 5.Display Mode & Backlight Variations. LCM0802A Dimension: 40.0*30.0mm V.A.30.4*13.9mm LCM0802B Dimension: 58.0*32.0mm V.A.38.0*16.0mm LCM0802D Dimension: 44.5*23.5mm V.A.30.4*13.9mm LCM0802F Dimension: 54.0*39.0mm V.A.38.0*16.0mm
| |||||
| > Add to cart | ||||||
![]() | COG display module LGC12832A1 128x32 matrix COG displays Specification: Out Dimension: 41.4* 24.3 Viewing Area: 36.0* 12.0 s Size: 0.23* 0.23 s Pitch: 0.25* 0.25 Features: Driver method: 1/ 33 duty, 1/ 6 bias, VDD3.0V, VLCD6.0V. Display type: STN/ FSTN/ Viewing angle: 6: 00 Operating Temp.: -20~ + 70 Storge Temp: -30~ + 80 Built-in controller ( ST7565R) 4 line SPI backlight type: Edge White 2.8V-3.0V/ 45mA RoHS complaint. We have various specs COG display modules, such as 16x2, 20x2, 128x32, 128x64 etc. We have custom items as well, any requirements in this field welcome here, we will do best to satisfy you.
| |||||
| > Add to cart | ||||||
![]() | Serial RS232TTL, IIC / I2C, SPI LCD Module Features: 1.Built-in font with provision for up to 8 user-defined characters; 2.Speeds from 300 bps to 115.2 Kbps over RS-232; 3municate over RS-232,TTL compatible, SPI or I2C; 4.The I2C interface is capable of receiving data at up to 400KHz-clock rate; 5.Software controlled contrast; 6.Software controlled Backlight; 7.Easy commands for printing number on display. Some product size as below, for more detailed info pls contact us freely. LCM1602B3 outline size:84x44mm LCM1602K3 outline size:80x36mm LCM1602S3 outline size:122x44mm LCM2002D3 outline size:116x37mm LCM2004D3 outline size:98x60mm LCM1602US outline size:80x36mm LCM2004SA outline size:77x47mm | |||||
| > Add to cart | ||||||
| 1 |
| Page 1 of 1 |
|
|
![]() Know-How | Trading Precaution | Phishing Alerts | SOAOnDemand! | VAR 360 | RSS Feed | ||
| Copyright © 2017 MarginUp All Rights Reserved. MarginUp User Agreement and Privacy Policy. |
||